The information and announcements you see here may not be complete. For full set of all annoucements, please go to the TrickleStar SGX announcements page.
06 Aug 2026: FY2026 Half Year Results
26 Feb 2026: FY2025 Full Year Results
6 Aug 2025: FY2025 Half Year Results
27 Feb 2025: FY2024 Full Year Results
7 Aug 2024: FY2024 Half Year Results
28 Feb 2024: FY2023 Full Year Results
10 Aug 2023: FY2023 Half Year Results
27 Feb 2023: FY2022 Full Year Results
14 Aug 2022: FY2022 Half Year Results
28 Feb 2022: FY2021 Full Year Results
4 Aug 2021: FY2021 Interim Dividend SGD0.002
4 Aug 2021: FY2021 Half Year Results
26 Mar 2021: FY2020 Final Dividend US$0.0045
26 Feb 2021: FY2020 Full Year Results
05 Aug 2020: FY2020 Half Year Results
27 Feb 2020: FY2019 Full Year Results
08 Aug 2019: FY2019 Half Year Results
26 Feb 2026: FY2025 Full Year Results
6 Aug 2025: FY2025 Half Year Results
27 Feb 2025: FY2024 Full Year Results
7 Aug 2024: FY2024 Half Year Results
28 Feb 2024: FY2023 Full Year Results
10 Aug 2023: FY2023 Half Year Results
27 Feb 2023: FY2022 Full Year Results
14 Aug 2022: FY2022 Half Year Results
28 Feb 2022: FY2021 Full Year Results
4 Aug 2021: FY2021 Interim Dividend SGD0.002
4 Aug 2021: FY2021 Half Year Results
26 Mar 2021: FY2020 Final Dividend US$0.0045
26 Feb 2021: FY2020 Full Year Results
05 Aug 2020: FY2020 Half Year Results
27 Feb 2020: FY2019 Full Year Results
08 Aug 2019: FY2019 Half Year Results
17 June 2021: TrickleStar has new products planned outside US market: The Business Times Singapore
21 May 2021: TrickleStar: Innovating With Green Technology: Singapore Exchange
21 May 2021: TrickleStar: Innovating With Green Technology: Singapore Exchange